‘ϊφ‘
ζPϊΪ WQWϊi
j
Jn | -----£ZΌ----- | --\I`-- |
13:00 | SK-1 1000m | H-1`16 |
15:50 | FSK-1 500m | H-1`8 |
ζQϊΪ WQXϊiΨj
Jn | -----£ZΌ----- | --\I`-- |
9:00 | SC-1 1000m | H-1`6 |
10:20 | K-1 RELAY | H-1`2 |
11:10 | JK-1 500m | H-1`4 |
11:30 | FSK-2 500m | H-1`4 |
11:50 | JC-1 500m | H-1`2 |
  | xέ |   |
13:10 | SC-2 1000m | H-1`3 |
13:40 | SK-2 1000m | H-1`7 |
14:50 | JK-2 500m | H-1`2 |
ζRϊΪ WROϊiΰj
Jn | -----£ZΌ----- | --\I`-- |
9:00 | SK-1 1000m | SSF-1`8 |
10:20 | SC-1 1000m | SF-1`3 |
11:00 | FSK-2 500m | SF-1`3 |
11:15 | JK-1 500m | SF-1`3 |
  | xέ |   |
12:25 | K-1 RELAY | F |
12:55 | C-1 RELAY | F |
13:25 | FK-1 RELAY | F |
13:55 | SK-2 1000m | SF-1`3 |
14:35 | FSK-1 500m | SF-1`3 |
15:25 | K-4 1000m | H-1`2 |
ζSϊΪ WRPϊiyj
Jn | -----£ZΌ----- | --\I`-- |
9:00 | SK-1 1000m | SF-1`3 |
9:40 | SC-1 1000m | F |
10:00 | FJK-1 500m | F |
10:20 | JK-2 500m | F |
10:40 | JC-1 500m | F |
11:00 | FSK-2 500m | F |
11:20 | SK-2 1000m | F |
  | xέ |   |
12:30 | SC-2 1000m | F |
12:50 | SK-1 1000m | F |
13:10 | FSK-1 500m | F |
13:30 | JK-1 500m | F |
13:50 | FJK-2 500m | F |
14:10 | JC-2 500m | F |
14:30 | K-4 1000m | F |
14:50 | C-4 1000m | F |
15:10 | FK-4 500m | F |
ζTϊΪ X@Pϊiϊj
Jn | -----£ZΌ----- | --\I`-- |
9:00 | C-2 1 | F |
9:10 | C-1 1 | F |
11:00 | FK-2 5η | F |
12:00 | FK-2 5η | F |
13:30 | K-2 1 | F |
14:30 | K-1 1 | F |